|
|
| Saddle Name (Attributes) |
Style | Sizes Trees Stock# |
Price |
|---|---|---|---|
| ******** ALL PURPOSE ********* Spring is Coming !! Time to Think About Show Season!! | Size Tree Stock# | Image | Price |
| Bates Caprilli AP Padded Flap, Adjustable FlexiBlock (PADs,Aa,AFB,D,-,Cair,S[H,B]-) | 165-19,X185 M.Ecg #661309> | ![]() | $1697.00 [Order] |
| Bates Caprilli AP [Child's] Padded Flap, Adjustable FlexiBlock (PADs,Aa,AFB,D,-,Cair,S[H]-) | 15 M.Ecg #661300 | ![]() | $1166.00 [Order] |
| Bates Caprilli VSD Padded Flap, Adjustable FlexiBlock (PADs,VSDa,AFB,D,-,Cair,S[H,B]-) | 165-18 M.Ecg #660520 | $1697.00 [Order] | |
| Collegiate Convertible Sr. Event w/Ecg Padded Flap(long), Pencil Kneeroll (PADs,Al,PKR,D,-,FL,S[DB]-) | 15-18,X155 M.Ecg #662012 | ![]() | $995.00 [Order] |
| Courbette Kurfurst Endurance (--,--,-,-,-,-,-[BK,Ng]-) | 165-19 27-32 #275bl | ![]() | $1376.00 [Order] |
| Courbette Vision VSD Padded Flap, Thighroll (PADg,VSDa,TB,A,-,FL,S[BEBK]-) | 165-19 27-32 #347 | ![]() | $1489.00 [Order] |
| H.D._Rivel Advantage All Purpose Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp,HZLp]-) | 14-18,X145,155 R,W #2005 | ![]() | $626.00 [Order] |
| H.D._Rivel Advantage Club AP Padded Flap (PADg,Aa,N,A,-,F,S[OKp]-) | 165 R #2028-ro1p | ![]() | $446.00 [Order] |
| H.D._Rivel Advantage Club AP Padded Flap (PADg,Aa,N,A,-,F,S[OKp]-) | 14,15,1575 R #2028-ro1p | ![]() | $446.00 [Order] |
| H.D._Rivel Pro Buffalo Event Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,Buf,FL,S[DH]-) | 17-18 R,W #2018 | $806.00 [Order] | |
| H.D._Rivel Pro Event Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,-,F,S[DH]-) | 17-19,X185 R,W #2011 | ![]() | $806.00 [Order] |
| Passier PSL VS Padded VS Flap, Kneeroll (PADs,VSa,KR,A,Str,FL,S[B,H,LN,R]-) | 16-19 N,R,W #095 | ![]() | $2999.00 [Order] |
| Stubben Imperator VSD Plain Flap, Rubber insert Flap, Skirt (PLNRIs,VSDa,KR,D,Tdd,FL,S[B,Sella]-) | 165-19 27-32,FSO #15600830 | $2319.00 [Order] | |
| Stubben Imperator VSS Plain Flap, Rubber insert Flap, Skirt (PLNRIs,VSSa,KR,D,Tdd,FL,S[B,Sella]-) | 165-19 27-32,FSO #15600810 | ![]() | $2319.00 [Order] |
| Stubben Roxane VSS Padded Flap, Kneeroll and Thighblock (PADs,VSSa,KR+TB,D,-,FL,S[H,HO,B,E]-) | 165-19 27-32,FSO #15601810 | ![]() | $1895.00 [Order] |
| Stubben Siegfried VSD Padded Flap, Kneeroll, Embossed Cowhide (PADs,VSDa,KR,D,-,FL,-[H,HO,B,E]-) | 165-19 27-32,FSO #15602030 | ![]() | $1795.00 [Order] |
| Stubben Siegfried VSS Padded Flap, Kneeroll (PADs,VSSa,KR,D,-,FL,S[H,HO,B,E]-) | 165-19 27-32,FSO #15602010 | ![]() | $1795.00 [Order] |
| Stubben Siegfried VSSG [XL Flap] Padded Flap, Extra long (PADs,VSSGx,KR,D,-,FL,-[H,HO,B,E]-) | 165-19 27-32,FSO #15602020 | ![]() | $1795.00 [Order] |
| Stubben Wotan VSD Embossed Cowhide Leather (PLNs,VSDa,KR,D,Ech,FL,-[H,HO,B,E]-) | 165-19 27-32,FSO #15602430 | ![]() | $1699.00 [Order] |
| Wintec 2000 AP w/Ecg, Cair Equi-Suede Padded Flap (ESPes,Aa,BKR,D,-,Cair,S[B,Br]-) | 165-18 M.Ecg #661350- | ![]() | $626.00 [Order] |
| Wintec 2000 AP w/Ecg, w/o Cair Equi-Suede Padded Flap (ESPes,Aa,BKR,D,-,FL,S[B]-) | 15,165-18 M.Ecg #741330 | ![]() | $499.00 [Order] |
| Wintec 250 AP Padded Flap, Removable Pencil Kneeroll (PADn,Aa,PKRR,A,-,FL,S[B]-) | 165-18 R,W #741303 | ![]() | $269.00 [Order] |
| Wintec 250 AP [Child's Pony] Padded Flap, Removable Pencil Kneeroll (PADn,Aa,PKRR,A,-,FL,S[B]-) | 15,Only R #741302 | ![]() | $269.00 [Order] |
| Wintec 4 Kids [Age 2-7] [Bates] One size fits most!! (PLNn,Aa,BKR,A,-,M,S[B]-) | K(age 2-7) R #741270 | ![]() | $161.00 [Order] |
| Wintec 500 AP [Child's Pony] Ecg,w/oCair Padded Flap, Adj FlexiBlocks (PADel,Aa,AFB,A,-,FL,S[B,BR]-) | 15,1575 M.Ecg #741203 | ![]() | $359.00 [Order] |
| Wintec 500 AP w/Ecg, Cair Padded Flap, Adj FlexiBlocks (PADel,Aa,AFB,A,-,Cair,S[B,BR]-) | 165-18 M.Ecg #661336 | ![]() | $499.00 [Order] |
| Wintec 500 AP w/Ecg, w/o Cair Padded Flap, Adj FlexiBlocks (PADel,Aa,AFB,A,-,FL,S[B,BR]-) | 165-18 M.Ecg #741210 | ![]() | $396.00 [Order] |
| Wintec Wide AP w/Cair,Ecg[2 addl plates] Padded Flap, Removable Pencil Kneeroll (PADn,Aa,PKRR,A,-,Cair,S[B,BR]-) | 165,175 W.Ecg #661042 | ![]() | $575.00 [Order] |
| Wintec Pro Endurance w/Cair Padded Flap, Removable Pencil Kneeroll (PADes,Aa,Pkrr,F,-,Cair,S[B]-) | 175 M.Ecg #661365 | ![]() | $929.00 [Order] |
| Wintec Pro Endurance w/o Cair Padded Flap, Removable Pencil Kneeroll (PADes,Aa,Pkrr,F,-,F,S[B]-) | 175 M.Ecg #741276 | ![]() | $896.00 [Order] |
Bucks County Saddlery - Table of Contents:
Hours:
Shipping via FedEx
© Copyright 2003,04,05,06,07,2008 Mad River Resources
Please note that we are cutting back on expedited shipping. Please call the shop if you desire expedited shipping.
Home Page and Contents Links
[View Shopping Cart/Checkout]
Table of Contents Links
Important Notes and FAQ's
Special Event Page --- Gift Certificates!!/A>
Used In-Stock Saddles:
New In-Stock Saddles:
New Saddles Available to Order:
Tack, Apparel and Other Items:
General Information:
Some Great web sites that I have had the pleasure to be involved with.
shop@bcsaddlery.com
If you call the shop please mention the Web Site/Internet - especially if you place
an order.
When sending an email make sure there is a subject. I do not view/open emails with
an empty subject or just "Re:".
Bucks County Saddlery, LTD.
4765 York Road, (Rts. 202 & 263)
P.O. Box 917
Buckingham, PA 18912
Phone - 215-794-5411
Fax - 215-794-3739
10am - 6pm Eastern Time
Mon. thru Sat. (Until 9pm Fri, 5pm Sat.)
Back to Top
All Rights Reserved