|
|
| Saddle Name (Attributes) |
Style | Sizes Trees Stock# |
Price |
|---|---|---|---|
| ******* CLOSE CONTACT ******** Spring is Here !! Time to Think About Show Season!! | Size Tree Stock# | Image | Price |
| Arc De Triomphe Padded Flap, Pencil Kneeroll+Thighblock (PADg,Fa,l,PKR+TB,A,-,F,S[H]-) | 165-18 R,W #10003000 | ![]() | $2949.00 [Order] |
| Bates Caprilli CC [Child's] w/Cair, Ecg Padded Flap (Reg length), Adj FlexiBlock (PADs,Aa,AFB,A,-,Cair,S[CA,H]-) | 15,1575 M.Ecg #661433> | ![]() | $1166.00 [Order] |
| Bates Caprilli CC w/Cair, Ecg Padded Flap (Fwd-Long), Adj FlexiBlock (PADs,Fl,AFB,A,-,Cair,S[CA,H]-) | 165-18 M.Ecg #660280> | ![]() | $1796.00 [Order] |
| Bates Caprilli CC w/Cair, Ecg Padded Flap (Long), Adj FlexiBlock (PADs,Al,AFB,A,-,Cair,S[CA,H]-) | 165-18 M.Ecg #661429> | ![]() | $1796.00 [Order] |
| Bates Caprilli CC w/Cair, Ecg Padded Flap (Reg length), Adj FlexiBlock (PADs,Aa,AFB,A,-,Cair,S[CA,H]-) | 165-18 M.Ecg #661329> | ![]() | $1796.00 [Order] |
| Bates Caprilli CC w/Cair, Ecg Padded Flap (Short), Adj FlexiBlock (PADs,As,AFB,A,-,Cair,S[CA,H]-) | 165-18 M.Ecg #660270> | ![]() | $1796.00 [Order] |
| Bates Caprilli Event Padded Flap, Adj FlexiBlock (PADs,As,AFB,A,-,Cair,S[H]-) | 175 M.Ecg #661423 | $1697.00 [Order] | |
| Bates Elevation H [Hunter] Padded Flap, Kneeroll (PADg,Fa,KR,A,-,Cair,S[H,CA]-) | 165-175 M.Ecg #660416> | ![]() | $1976.00 [Order] |
| Bates Elevation J [Jumper] Padded Flap(extra forward), Kneeroll (PADg,FXa,KR,A,-,Cair,S[H,CA]-) | 165-175 M.Ecg #660410> | $1976.00 [Order] | |
| Bates Momentum Event Suede Padded Flap, Suede Seat (PADs,Fa,N,A,Sde,Cair,S[H]-) | 165-175 M.Ecg #997949 | $1697.00 [Order] | |
| Beval Caramel Devon Padded Flap, Standard or Long length (PADg,Aa,l,N,F,-,F,S[CA]-) | 15-19 N2,R3,W4 #2133000 | ![]() | $2095.00 [Order] |
| Beval Gladstone Padded Flap, Short or Standard Length (PADg,Aa,s,N,F,-,F,S[H]-) | 15-19 Ns,R,W #2060700 | ![]() | $1049.00 [Order] |
| Beval Junior [13 short, 14 short/reg] Padded Flap, Pencil Kneeroll (PADg,As,a,N,F,-,F,S[NM]-) | 13-14,FSO W4,X5 #2000002 | ![]() | $1395.00 [Order] |
| Beval Junior [15 reg/long flap] Padded Flap, Pencil Kneeroll (PADg,Aa,l,N,F,-,F,S[NM]-) | 15 R3,W4 #2003009 | ![]() | $1575.00 [Order] |
| Beval Natural DS Padded Flap, Deep Seat (PADg,Aa,N,D,-,F,S[NM]-) | 15-19,FSO N2,R3,W4 #3088001 | ![]() | $2149.00 [Order] |
| Beval Natural DS Padded Flap, Deep Seat, Kneeblock (PADg,Aa,KB,D,-,F,S[NM]-) | 15-19,FSO N2,R3,W4 #3089002 | ![]() | $2149.00 [Order] |
| Beval Natural FS Padded Flap, Flat Seat (PADg,Aa,N,F,-,F,S[NM]-) | 15-19,FSO N2,R3,W4 #3087000 | ![]() | $2149.00 [Order] |
| Beval Natural FS Padded Flap, Flat Seat, Kneeblock (PADg,Aa,KB,F,-,F,S[NM]-) | 15-19,FSO N2,R3,W4 #3086000 | ![]() | $2149.00 [Order] |
| Beval Princeton Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[DH]-) | 15-18,FSO R3 #1461000 | ![]() | $625.00 [Order] |
| Beval Princeton Child Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[DH]-) | 13-14,FSO W4 #1460000 | ![]() | $595.00 [Order] |
| Beval World Cup Padded Flap (PADg,Aa,N,F,-,F,S[NM]-) | 15-19,X155,185 N2s,R3,W4s #3045700 | ![]() | $1649.00 [Order] |
| Collegiate Conv. Varsity CC Child w/Ecg Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,FL,S[H]-) | 15,16 M.Ecg #662000 | ![]() | $995.00 [Order] |
| Collegiate Conv. Varsity CC ChildLng Ecg Padded Flap(long), Pencil Kneeroll (PADg,Al,PKR,A,-,FL,S[H]-) | 15,16 M.Ecg #662250 | ![]() | $995.00 [Order] |
| Collegiate Conv. Varsity CC Long w/Ecg Padded Flap(long), Pencil Kneeroll (PADg,Al,PKR,A,-,FL,S[H]-) | 165-18 M.Ecg #662252 | ![]() | $995.00 [Order] |
| Collegiate Convertible Alumni w/Ecg Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp]-) | 165-18 M.Ecg #662450 | ![]() | $995.00 [Order] |
| Collegiate Convertible Varsity CC w/Ecg Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,FL,S[H]-) | 165-18 M.Ecg #662001 | ![]() | $995.00 [Order] |
| Collegiate Graduate Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[BR]-) | 165-18 M,W #662035 | $806.00 [Order] | |
| Collegiate Undergraduate Med Padded Flap, Pencil Kneeroll, Med. Tree (PADg,Aa,PKR,A,-,F,S[BR]-) | 15-16,FSO M #662045 | $806.00 [Order] | |
| Collegiate Undergraduate Wide Padded Flap, Pencil Kneeroll, Wide Tree (PADg,Aa,PKR,A,-,F,S[BR]-) | 14-16,FSO W #662041 | $806.00 [Order] | |
| Courbette Alpina Show Jumping Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[CB,NM]-) | 16-175 UNIV #s207sp | ![]() | $898.00 [Order] |
| Courbette Arosa Show Jumping Padded Flap, small fwd tb, velcro rear (PADs,Fa,TBs+TBrr,F,-,F,S[NM,CB]-) | 16-175 UNIV #209bl | $898.00 [Order] | |
| Courbette Stylist DL 2000 Wide Seat (--,--,-,-,-,-,S[BK,DL,NM]-) | 15-18,X155 27-32 #283ws | ![]() | $1449.00 [Order] |
| Courbette Vision Extra S Padded Flap(long), Thighroll (PADg,Fl,TB,A,-,FL,S[BEBK]-) | 165-19 27-32 #353x | ![]() | $1519.00 [Order] |
| DelGrange PJ Light [Flat Seat] Baloon Padded Flap, Thigh block (BPADg,Fa,l,TB,F,-,FF,S[NB]-) | 16-18 R,W #10001210 | ![]() | $3549.00 [Order] |
| DelGrange PJ Original Baloon Padded Flap, Thigh block (BPADg,Fa,l,TB,D,-,FF,S[NB]-) | 16-18 R,W #10001200 | ![]() | $3549.00 [Order] |
| DelGrange PJ Pro Padded Flap, Kneeblock (PADg,Fa,KB,A,-,FF,S[CA]-) | 16-18 R,W #4510000 | ![]() | $3549.00 [Order] |
| H.D._Rivel Advantage CC Formed Panel Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp]-) | 14-18,X145,155 R,W #2006 | ![]() | $626.00 [Order] |
| H.D._Rivel Advantage CC Wool Flocked Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,FLG,S[OKp]-) | 14-18,X145,155 R,W #2007 | ![]() | $626.00 [Order] |
| H.D._Rivel Advantage Club CC Padded Flap (PADg,Aa,N,F,-,F,S[OKp]-) | 165 R #2027-ro1p | ![]() | $446.00 [Order] |
| H.D._Rivel Advantage Club CC Padded Flap (PADg,Aa,N,F,-,F,S[OKp]-) | 14,15,1575 R #2027-ro1p | ![]() | $446.00 [Order] |
| H.D._Rivel Advantage Pony Leadline Padded Flap, Suede Seat, Hand Grip (PADg,Aa,N,F,Sde,F,S[OKp]-) | Standard Pony #2023-01p | $266.00 [Order] | |
| H.D._Rivel Pro A/O Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[OKs,HZs]-) | 16-19,X185 R,W #2012 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro A/O Pony [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Al,PKR,A,-,F,S[OKs]-) | 15,1575 R #2016l-r01s | ![]() | $806.00 [Order] |
| H.D._Rivel Pro A/O Pony [Regular Flap] Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[OKs]-) | 14,15,1575 R #2016-r01s | ![]() | $806.00 [Order] |
| H.D._Rivel Pro A/O [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Al,PKR,A,-,F,S[HZs]-) | 165-175 R,W #2012 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Close Contact Padded Flap, Pencil Kneeroll (PADg,Al,PKR,A,-,F,S[OKp,HZp,HZs]-) | 16-18 R,W #2001 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Close Contact[XLong Flap] Padded Flap(xlong), Pencil Kneeroll (PADg,Ax,PKR,A,-,F,S[OKp]-) | 16-18 R,W #2001l | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Pony Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp]-) | 14,15,1575 R #2004 | ![]() | $716.00 [Order] |
| H.D._Rivel Pro Pony [Long Flap] Padded Flap(long), Pencil Kneeroll (PADg,Al,PKR,A,-,F,S[OKp]-) | 15,1575 R #2004l | ![]() | $716.00 [Order] |
| H.D._Rivel Pro Pony [Short Flap] Padded Flap(short), Pencil Kneeroll (PADg,As,PKR,A,-,F,S[OKp]-) | 14 R #2004s | ![]() | $716.00 [Order] |
| H.D._Rivel Pro Show Jumping Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp,HZp,HZs]-) | 16-18 R,W #2002 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Show Jumping [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[HZs]-) | 165-18 R #2002l | ![]() | $806.00 [Order] |
| H.D._Rivel Rivella Denver Classic Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,F,-,F,S[HZs]-) | 16-175 R,W #2021 | $1076.00 [Order] | |
| H.D._Rivel Rivella Elysee Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[HZs]-) | 165-175 R,W #2022 | $1076.00 [Order] | |
| H.D._Rivel Rivella Show Jumping Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,F,-,F,S[HZs]-) | 16-18 R,W #2009 | ![]() | $986.00 [Order] |
| Jaguar XJS Jumping Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[CH]-) | 16-18 R,W #2200p | ![]() | $2308.00 [Order] |
| Jaguar XJS Jumping Padded Flap, Thigh Block (PADg,Aa,TB,A,-,F,S[CH]-) | 16-18 R,W #2200 | ![]() | $2308.00 [Order] |
| Ovation Leadline Padded Flap, Built in Kneeroll (PADg,Aa,KRBI,A,Sde,F,S[OKp]-) | 12-14,FSO R #406503 | ![]() | $449.00 [Order] |
| Pessoa AO Padded Flap (PADs,Aa,l,N,F,-,F,S[OK]-) | 16-19 R,W #10010105 | ![]() | $1796.00 [Order] |
| Pessoa AO Padded Flap, Pencil Kneeroll (PADs,Aa,l,PKR,F,-,F,S[OK]-) | 16-19 R,W #10010104 | ![]() | $1796.00 [Order] |
| Pessoa AO Plain Flap (PLNs,Aa,l,N,F,-,F,S[NM]-) | 16-19 R,W #10010107 | ![]() | $1796.00 [Order] |
| Pessoa AO Plain Flap, Pencil Kneeroll (PLNs,Aa,l,PKR,F,-,F,S[OK]-) | 16-19 R,W #10010106 | ![]() | $1796.00 [Order] |
| Pessoa AO Junior [Pony] Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,F,-,F,S[OK]-) | 14,15,1575 WP #10010100 | ![]() | $1076.00 [Order] |
| Pessoa AO Junior [Pony] Padded Flap(Short), Pencil Kneeroll (PADs,As,PKR,F,-,F,S[OK]-) | 15,1575 WP #10010100sf | ![]() | $1076.00 [Order] |
| Pessoa EQ Padded Flap (PADs,Aa,N,F,-,F,S[OK]-) | 16-18 R,W #10010500 | ![]() | $1796.00 [Order] |
| Pessoa EQ Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,F,-,F,S[OK]-) | 16-18 R,W #10010502 | ![]() | $1796.00 [Order] |
| Pessoa EQ Plain Flap, Pencil Kneeroll (PLNs,Aa,PKR,F,-,F,S[OK]-) | 16-18 R,W #10010501 | ![]() | $1796.00 [Order] |
| Pessoa Rodrigo GenX, Neco Color Padded Flap (PADs,Aa,l,N,A,-,F,S[Neco]-) | 16-18 R,W #460136 | ![]() | $1256.00 [Order] |
| Pessoa Rodrigo GenX, Neco Color Padded Flap, Pencil Kneeroll (PADs,Aa,l,PKR,A,-,F,S[Neco]-) | 16-18 R,W #460137 | ![]() | $1256.00 [Order] |
| Pessoa Rodrigo GenX, Oakbark Color Padded Flap (PADs,Aa,l,N,A,-,F,S[OK]-) | 16-18 R,W #460899 | ![]() | $1256.00 [Order] |
| Pessoa Rodrigo GenX, Oakbark Color Padded Flap, Pencil Kneeroll (PADs,Aa,l,PKR,A,-,F,S[OK]-) | 16-18 R,W #460880 | ![]() | $1256.00 [Order] |
| Pessoa Rodrigo Pony [Childs] Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,F,-,F,S[OK]-) | 14,15,1575 WP #10010300 | ![]() | $806.00 [Order] |
| Pessoa Rodrigo Pony [Childs] Padded Flap (short), Pencil Kneeroll (PADg,As,PKR,F,-,F,S[OK]-) | 14,15,FSO WP #10010300sf | ![]() | $806.00 [Order] |
| Stubben Edelweiss CS Padded VSS Flap, Kneeblock, Hunt seat (PADs,VSSa,KBS,F>A,-,FL,S[MA]-) | 165-18 28-32,FSO #15600600 | ![]() | $1207.00 [Order] |
| Stubben Edelweiss Junior Padded VSS Flap, Kneeblock, Hunt seat (PADs,VSSa,KBS,F>A,-,FL,S[MA]-) | 15,16,FSO 30-32,FSO #15600650 | ![]() | $886.00 [Order] |
| Stubben Lancelot CS Water Buffalo Leather (PADs,CS-,-,F>A,-,FL,-[Mg]-) | 165-19 27-32,FSO #15601140 | ![]() | $1914.00 [Order] |
| Stubben Scandica CS Padded Flap, Kneeroll (PAD-,Aa,KR,A,-,FL,-[B,BR,Elk]-) | 165-19 27-32,FSO #15601940 | ![]() | $2021.00 [Order] |
| Stubben Siegfried CS Embossed Cowhide (PADs,Aa,KR,A,-,FL,-[H,HO,B,E]-) | 165-19 27-32,FSO #15602040 | ![]() | $1629.00 [Order] |
| Stubben Siegfried CSG Padded Flap(long), Kneeroll (PADs,Al,KR,A,-,FL,-[H,HO,B,E]-) | 165-19 27-32,FSO #15602045 | ![]() | $1629.00 [Order] |
| Stubben Siegfried II Plain Flap, Embossed Cowhide (PLNs,Aa,N,F,-,FL,-[H,HO,B,E]-) | 165-19 27-32,FSO #15602050 | ![]() | $1629.00 [Order] |
| Wintec Close Contact [Child] w/Ecg, Cair Padded Flap, Removable Kneeroll (PADel,Aa,KRR,A,-,Cair,S[CA]-) | 15,1575 M.Ecg #661504 | ![]() | $499.00 [Order] |
| Wintec Close Contact w/Ecg, Cair Padded Flap, Removable Kneeroll (PADel,Aa,KRR,A,-,Cair,S[CA]-) | 165-175 M.Ecg #661505 | ![]() | $499.00 [Order] |
Bucks County Saddlery - Table of Contents:
Please note that we are cutting back on expedited shipping. Please call the shop if you desire expedited shipping.
Home Page and Contents Links
[View Shopping Cart/Checkout]
Table of Contents Links
Important Notes and FAQ's
Special Event Page --- Gift Certificates!!
Used In-Stock Saddles:
New In-Stock Saddles:
New Saddles Available to Order:
Tack, Apparel and Other Items:
General Information:
Some Great web sites that I have had the pleasure to be involved with.
|
Bucks County Saddlery, LTD.
4765 York Road, (Rts. 202 & 263) P.O. Box 917 Buckingham, PA 18912 Phone - 215-794-5411 Fax - 215-794-3739 |
Hours:
Shipping via FedEx |
© Copyright 1996,97,98,99,00,01,02,03,04,05,06,07,2008 Mad River Resources
All Rights Reserved