| Saddle Name (Attributes) |
Style | Sizes Trees Stock# |
Price |
|---|---|---|---|
| H.D._Rivel Advantage All Purpose Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp,HZLp]-) | 14-18,X145,155 R,W #2005 | ![]() | $626.00 [Order] |
| H.D._Rivel Pro Buffalo Event Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,Buf,FL,S[DH]-) | 17-18 R,W #2018 | $806.00 [Order] | |
| H.D._Rivel Pro Event Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,-,F,S[DH]-) | 17-19,X185 R,W #2011 | ![]() | $806.00 [Order] |
| H.D._Rivel Advantage CC Formed Panel Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp]-) | 14-18,X145,155 R,W #2006 | ![]() | $626.00 [Order] |
| H.D._Rivel Advantage CC Wool Flocked Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,FLG,S[OKp]-) | 14-18,X145,155 R,W #2007 | ![]() | $626.00 [Order] |
| H.D._Rivel Pro A/O Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[OKs,HZs]-) | 16-19,X185 R,W #2012 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro A/O Pony [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Al,PKR,A,-,F,S[OKs]-) | 15,1575 R #2016l | ![]() | $806.00 [Order] |
| H.D._Rivel Pro A/O Pony [Regular Flap] Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[OKs]-) | 14,15,1575 R #2016 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro A/O [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Al,PKR,A,-,F,S[HZs]-) | 165-175 R,W #2012 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Close Contact Padded Flap, Pencil Kneeroll (PADg,Al,PKR,A,-,F,S[OKp,HZp,HZs]-) | 16-18 R,W #2001 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Close Contact[XLong Flap] Padded Flap(xlong), Pencil Kneeroll (PADg,Ax,PKR,A,-,F,S[OKp]-) | 16-18 R,W #2001l | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Pony Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp]-) | 14,15,1575 R #2004 | ![]() | $716.00 [Order] |
| H.D._Rivel Pro Pony [Long Flap] Padded Flap(long), Pencil Kneeroll (PADg,Al,PKR,A,-,F,S[OKp]-) | 15,1575 R #2004l | ![]() | $716.00 [Order] |
| H.D._Rivel Pro Pony [Short Flap] Padded Flap(short), Pencil Kneeroll (PADg,As,PKR,A,-,F,S[OKp]-) | 14,15 R #2004s | ![]() | $716.00 [Order] |
| H.D._Rivel Pro Show Jumping Padded Flap, Pencil Kneeroll (PADg,Aa,PKR,A,-,F,S[OKp,HZp,HZs]-) | 16-18 R,W #2002 | ![]() | $806.00 [Order] |
| H.D._Rivel Pro Show Jumping [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[HZs]-) | 165-18 R #2002l | ![]() | $806.00 [Order] |
| H.D._Rivel Rivella Denver Classic Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,F,-,F,S[HZs]-) | 16-175 R,W #2021 | $1076.00 [Order] | |
| H.D._Rivel Rivella Elysee Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,A,-,F,S[HZs]-) | 165-175 R,W #2022 | $1076.00 [Order] | |
| H.D._Rivel Rivella Show Jumping Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,F,-,F,S[HZs]-) | 16-18 R,W #2009 | ![]() | $986.00 [Order] |
| H.D._Rivel Pro Buffalo Dressage Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,Buf,FL,L[B]-) | 17-18 R,W #2017 | $896.00 [Order] | |
| H.D._Rivel Pro Lexus Dressage Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,-,FL,L[B]-) | 165-18 R,W #2019 | $896.00 [Order] | |
| H.D._Rivel Rivella DR [SEF] Padded Flap, Pencil Kneeroll (PADs,Aa,PKR,D,-,FL,L[B]-) | 165-19,X185 R,W #2015 | ![]() | $1076.00 [Order] |
| H.D._Rivel Rivella DR [SEF] [Long Flap] Padded Flap(long), Pencil Kneeroll (PADs,Al,PKR,D,-,FL,L[B]-) | 175-18 R,W #2015l | ![]() | $1076.00 [Order] |
|
Bucks County Saddlery, LTD.
4765 York Road, (Rts. 202 & 263) P.O. Box 917 Buckingham, PA 18912 Phone - 215-794-5411 Fax - 215-794-3739 |
Hours:
Shipping via UPS |
© Copyright 1996,97,98,99,00,01,02,2003 Mad River Resources, Inc.
All Rights Reserved