| Blankets - Stable | Sizes/Colors | Price | |
|---|---|---|---|
| Baker -Blanket [The Original] | 68-86 2 In. Increments Original Beige-Black Plaid/Baker Stripe/Navy | $167.50 [Order] | |
| Baker -Blanket [Tartan Plaid] | 68-86 2 In. Increments Tartan Plaid/Dark Green | $167.50 [Order] | |
| Blankets - Turn Out | Sizes/Colors | Price | |
| Rambo -Original Light Wt. TO [No Fill] 1000 denier ballistic nylon outer shell and nylon lining. Fully waterproof and breathable. | 60-87 3 In. Increments Green/Red | $229.99 [Order] | |
| Rambo -Original Light Wt. TO [No Fill] w/Leg Arches 1000 denier ballistic nylon outer shell and nylon lining. Fully waterproof and breathable. | 60-87 3 In. Increments Green/Red | $249.99 [Order] | |
| Rambo -Original Medium Wt.TO [200g Fill] 1000 denier ballistic nylon outer shell and nylon lining. Fully waterproof and breathable. | 60-87 3 In. Increments Navy/Red | $239.99 [Order] | |
| Rambo -Original Medium Wt.TO [200g Fill] w/Leg Arches 1000 denier ballistic nylon outer shell and nylon lining. Fully waterproof and breathable. | 60-87 3 In. Increments Navy/Red | $259.99 [Order] | |
| Rambo -Original Heavy Wt. TO [370g Fill] 1000 denier ballistic nylon outer shell and nylon lining. Fully waterproof and breathable. | 60-87 3 In. Increments Green/Red | $249.99 [Order] | |
| Rambo -Original Heavy Wt. TO [370g Fill] w/Leg Arches 1000 denier ballistic nylon outer shell and nylon lining. Fully waterproof and breathable. | 60-87 3 In. Increments Green/Red | $269.99 [Order] | |
| Sheets | Sizes/Colors | Price | |
| Sheets - Stable | Sizes/Colors | Price | |
| Big D -Blanket Liner [For Sheets or Blankets] Fiber Fill - 22HF | 60-86 2 In. Increments Black | $91.50 [Order] | |
| Big D -Cotton Canvas Stable Sheet 11 Oz. Breathable Preshrunk (expect 2-3% shrinkage) Open or Closed Front Big D Fittings | 60-82 2 In. Increments Teal/Navy, Navy/Silver, Fuchsia/Black, Maroon/Silver, Forest/Beige, Red/Black | $72.50 [Order] | |
| Big D -Cotton Canvas Stable Sheet 11 Oz. Breathable Preshrunk (expect 2-3% shrinkage) Open or Closed Front Big D Fittings | 84-86 2 In. Increments Teal/Navy, Navy/Silver, Fuchsia/Black, Maroon/Silver, Forest/Beige, Red/Black | $73.50 [Order] | |
| Big D -Cotton Canvas Stable Hood 11 Oz. Breathable Preshrunk (expect 2-3% shrinkage) | - Teal/Navy, Navy/Silver, Fuchsia/Black, Maroon/Silver, Forest/Beige, Red/Black | $55.99 [Order] | |
| Big D -Nylon Stable Sheet 420 Denier Breathable Nylon Open or Closed Front Big D Fittings | 60-82 2 In. Increments Red/Black, Black/Silver, Brown/Beige, Forest/Beige, Maroon/Silver, Purple/Black, Navy/Silver, Royal/Black, Teal/Navy, Fuchsia/Black | $69.99 [Order] | |
| Big D -Nylon Stable Sheet 420 Denier Breathable Nylon Open or Closed Front Big D Fittings | 84-86 2 In. Increments Red/Black, Black/Silver, Brown/Beige, Forest/Beige, Maroon/Silver, Purple/Black, Navy/Silver, Royal/Black, Teal/Navy, Fuchsia/Black | $71.99 [Order] | |
| Big D -Nylon Stable Hood 420 Denier Breathable Nylon | - Red/Black, Black/Silver, Brown/Beige, Forest/Beige, Maroon/Silver, Purple/Black, Navy/Silver, Royal/Black, Teal/Navy, Fuchsia/Black | $54.50 [Order] | |
| Sheets - Turn Out | Sizes/Colors | Price | |
| Dress Sheets | Sizes/Colors | Price | |
| Curvon -Cooler-Fleece Dress Sheet 100% Polyester | 60-86 2 In. Increments Navy Blue, Royal Blue, Red, White, Gold, Purple, Maroon, Dark Green, Grey, Black | $99.99 [Order] | |
| Curvon -Peerless Quality Dress Sheet 80% Wool, 20% Nylon | 60-86 2 In. Increments Navy Blue, Royal Blue, Light Blue, Red, Natural, Gold, Purple, Maroon, Dark Green, Kelly Green, Grey, Black, Tan, Orange | $127.50 [Order] | |
| Curvon -Gold Medal Quality Dress Sheet 100% Acrylic, Woven | 60-86 2 In. Increments Kelly Green, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $91.99 [Order] | |
| Curvon -Silver Medal Quality Dress Sheet 100% Acrylic, Non-Woven | 60-86 2 In. Increments Kelly Green, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $81.99 [Order] | |
| Fly Sheets (Back in Spring) | Sizes/Colors | Price | |
| - -Fly Sheet Special W/neck, open front | 63,66,69,72,78,81,84 Light Blue | $49.99 [Order] | |
| Quarter Sheets | Sizes/Colors | Price | |
| Curvon -Cooler-Fleece [European Cut] 100% Polyester | 60-86 2 In. Increments Navy Blue, Royal Blue, Red, White, Gold, Purple, Maroon, Dark Green, Grey, Black | $89.50 [Order] | |
| Curvon -Cooler-Fleece [Traditional Cut] 100% Polyester | 60-86 2 In. Increments Navy Blue, Royal Blue, Red, White, Gold, Purple, Maroon, Dark Green, Grey, Black | $89.50 [Order] | |
| Curvon -Peerless Quality [European Cut] 80% Wool, 20% Nylon | 60-86 2 In. Increments Dark Green, Navy Blue, Maroon, Black | $116.50 [Order] | |
| Curvon -Peerless Quality [Traditional Cut] 80% Wool, 20% Nylon | 60-86 2 In. Increments Dark Green, Navy Blue, Maroon, Black | $116.50 [Order] | |
| Curvon -Gold Medal Quality [European Cut] 100% Acrylic, Woven | 60-86 2 In. Increments Kelly, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $79.99 [Order] | |
| Curvon -Gold Medal Quality [Traditional Cut] 100% Acrylic, Woven | 60-86 2 In. Increments Kelly, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $79.99 [Order] | |
| Curvon -Silver Medal Quality [European Cut] 100% Acrylic, Non-Woven | 60-86 2 In. Increments Kelly, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $72.99 [Order] | |
| Curvon -Silver Medal Quality [Traditional Cut] 100% Acrylic, Non-Woven | 60-86 2 In. Increments Kelly, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $72.99 [Order] | |
| Sheets | Sizes/Colors | Price | |
| Curvon -Duck Sheet | 60-86 2 In. Increments Kelly Green, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, Gold | $91.99 [Order] | |
| Curvon -Irish Weave Sheet, Natural Anti-Sweat | 60-86 2 In. Increments Natural | $79.99 [Order] | |
| Curvon -Irish Weave Sheet, Colors Anti-Sweat Same weight material as Natural color. Palm Beach Stripe shown. | 60-86 2 In. Increments Navy Blue, Dark Green, Palm Beach Stripe | $98.50 [Order] | |
| Curvon -Tattersal Sheet | 60-86 2 In. Increments Off White-Navy pattern/Navy Trim | $81.99 [Order] | |
| Baker -Sheet | 60-86 2 In. Increments Original Beige-Black Plaid/Baker Stripe/Navy, Tartan Plaid/Dark Green | $94.50 [Order] | |
| Coolers | Sizes/Colors | Price | |
| Curvon -Cooler-Fleece Cooler 100% Polyester | 72x78 [Pony],84x90 [Lg.Pony/Sm.Horse] Navy Blue, Royal Blue, Red, White, Gold, Purple, Maroon, Dark Green, Grey, Black | $81.99 [Order] | |
| Curvon -Cooler-Fleece Cooler 100% Polyester | 90x96 [Horse] Navy Blue, Royal Blue, Red, White, Gold, Purple, Maroon, Dark Green, Grey, Black | $87.50 [Order] | |
| Curvon -Gold Medal Quality Cooler 100% Acrylic, Woven | 72x78 [Pony],84x90 [Lg.Pony/Sm.Horse] Kelly, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $63.99 [Order] | |
| Curvon -Peerless Quality Cooler 80% Wool, 20% Nylon | 72x78 [Pony],84x90 [Lg.Pony/Sm.Horse] Dark Green, Navy Blue, Maroon, Black | $181.99 [Order] | |
| Curvon -Peerless Quality Cooler 80% Wool, 20% Nylon | 90x96 [Horse] Dark Green, Navy Blue, Maroon, Black | $181.99 [Order] | |
| Curvon -Silver Medal Quality Cooler 100% Acrylic, Non-Woven | 72x78 [Pony],84x90 [Lg.Pony/Sm.Horse] Kelly, Dark Green, Royal Blue, Navy Blue, Red, Maroon, Black, White, Gold, Purple | $48.99 [Order] |
Bucks County Saddlery - Table of Contents:
Hours:
Shipping via FedEx
© Copyright 1996,97,98,99,00,01,02,03,04,05,06,07,2008 Mad River Resources
Please note that we are cutting back on expedited shipping. Please call the shop if you desire expedited shipping.
Home Page and Contents Links
[View Shopping Cart/Checkout]
Table of Contents Links
Important Notes and FAQ's
Special Event Page --- Gift Certificates!! plus Free Girth with New Bates Saddles !! and Flysheet Special !!/A>
Used In-Stock Saddles:
New In-Stock Saddles:
New Saddles Available to Order:
Tack, Apparel and Other Items:
General Information:
Some Great web sites that I have had the pleasure to be involved with.
shop@bcsaddlery.com
If you call the shop please mention the Web Site/Internet - especially if you place
an order.
When sending an email make sure there is a subject. I do not view/open emails with
an empty subject or just "Re:".
Bucks County Saddlery, LTD.
4765 York Road, (Rts. 202 & 263)
P.O. Box 917
Buckingham, PA 18912
Phone - 215-794-5411
Fax - 215-794-3739
10am - 6pm Eastern Time
Mon. thru Sat. (Until 9pm Fri, 5pm Sat.)
Back to Top
All Rights Reserved