| * Boots - English - Paddock * | Colors/Sizes | Price | |
|---|---|---|---|
| Ariat Heritage Paddock [Lace] Women's - B Width | Black 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $99.90 [Order] | |
| Ariat Heritage Paddock [Lace] Women's - B Width | Chocolate 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $99.90 [Order] | |
| Ariat Heritage Paddock [Zip] Women's - B Width | Black 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $105.00 [Order] | |
| Ariat Heritage Paddock [Zip] Women's - B Width | Chocolate 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $99.90 [Order] | |
| Ariat Junior Devon II [Zip] Kid's - B Width | Black 11,12,13,1,2,3,4,5 | $78.95 [Order] | |
| Ariat Junior Devon II [Zip] Kid's - B Width | Cordovan 11,12,13,1,2,3,4,5 | $78.95 [Order] | |
| Ariat Junior Performer II [Lace] Kid's - B Width | Chocolate, Black 11,12,13,1,2,3,4,5 | $78.95 [Order] | |
| Dublin Leather [Lace] Ladies' | Black, Brown 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $69.95 [Order] | |
| Dublin Leather [Lace] Child's | Black, Brown 10,11,12,13,1,2,3,4,5 | $64.95 [Order] | |
| Dublin Leather [Zip] Ladies' | Black, Brown 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $79.95 [Order] | |
| Dublin Leather [Zip] Child's | Black, Brown 10,11,12,13,1,2,3,4,5 | $69.95 [Order] | |
| Dublin Leather [Zip-Back] Ladies' | Black, Brown 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $79.95 [Order] | |
| Dublin Synthetic [Lace] Ladies' | Black, Brown 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $49.95 [Order] | |
| Dublin Synthetic [Lace] Child's | Black, Brown 10,11,12,13,1,2,3,4,5 | $44.95 [Order] | |
| Dublin Synthetic [Zip] Ladies' | Black, Brown 5.5,6,6.5,7,7.5,8,8.5, 9,9.5,10,11 | $58.95 [Order] | |
| Dublin Synthetic [Zip] Child's | Black, Brown 10,11,12,13,1,2,3,4,5 | $57.50 [Order] | |
| TuffRider Amazip Front Zip Ladies' - Medium Width | Black, Mocha 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11 | $79.95 [Order] | |
| TuffRider Amazip Front Zip Ladies' - Wide Width | Black 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11 | $79.95 [Order] | |
| TuffRider Amazip Front Zip Men's - Medium Width | Black 8,8.5,9,9.5,10,10.5,11,11.5,12,13 | $99.95 [Order] | |
| TuffRider Amazip Front Zip Child's - Medium Width | Black, Mocha 12,13,1,2,3,4,5 | $54.95 [Order] | |
| TuffRider Riolace Laced Ladies' - Medium Width | Black, Mocha 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11 | $79.95 [Order] | |
| TuffRider Riolace Laced Ladies' - Wide Width | Mocha 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11 | $79.95 [Order] | |
| TuffRider Riolace Laced Child's - Medium Width | Black, Mocha 12,13,1,2,3,4,5 | $54.95 [Order] | |
| TuffRider Belojod Jodhpur Boot Ladies' - Elastic Side Pull On, Medium Width | Black, Mocha 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11 | $79.95 [Order] | |
| TuffRider Belojod Jodhpur Boot Child's - Elastic Side Pull On, Medium Width | Black 12,13,1,2,3,4,5 | $54.95 [Order] | |
| TreadStone Laced Ladies' - Medium Width | Black, Brown 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5 | $69.99 [Order] | |
| TreadStone Laced Child's - Medium Width | Black, Brown 13,1,2,3,4,5 | $59.99 [Order] | |
| TreadStone Jodhpur Boot Ladies' - Front Zip, Medium Width | Black 6,6.5,7,7.5,8,8.5,9,9.5,10,10.5 | $59.99 [Order] | |
| TreadStone Jodhpur Boot Child's - Front Zip, Medium Width | Black 13,1,2,3,4,5 | $56.99 [Order] | |
| * Boots - English - Tall * | Colors/Sizes | Price | |
| Ariat Challenge Field Boot Zip Women's - B Width | Black Calf RS,SM,RM,FM,WM, ST,RT,FT | $349.90 [Order] | |
| Ariat Heritage Field Boot Women's - B Width | Black RS,SM,RM,FM,WM, ST,RT,FT | $259.90 [Order] | |
| TreadStone Field Boot, Rear Full Zip Ladies' - Medium Shoe Width, Small Calf | Black 6[13C 18H],6.5[13C 18H],7[13C 18H],7.5[13C 18H], 8[13.5C 18.5H],8.5[13.5C 18.5H], | $249.99 [Order] | |
| TreadStone Field Boot, Rear Full Zip Ladies' - Medium Shoe Width, Medium Calf | Black 6[13.5C 18H],6.5[13.5C 18H],7[13-7/8C 18H],7.5[13-7/8C 18H], 8[14-3/8C 18.5H],8.5[14-3/8C 18.5H], | $249.99 [Order] | |
| TreadStone Field Boot, Rear Full Zip Ladies' - Medium Shoe Width, Wide Calf | Black 6[14-1/8C 18H],6.5[14-1/8C 18H],7[14-1/2C 18H],7.5[14-1/2C 18H], 8[15C 18.5H],8.5[15C 18.5H], | $249.99 [Order] | |
| TreadStone Field Boot, Rear Full Zip Ladies' - Medium Shoe Width, Extra Wide Calf | Black 6[15C 18H],6.5[15C 18H],7[15-3/8C 18H],7.5[15-3/8C 18H], 8[15-3/4C 18.5H],8.5[15-3/4C 18.5H], | $249.99 [Order] | |
| TreadStone Field Boot, Rear Full Zip Child's - Medium Shoe Width | Black 4[11C 13-3/4H],5[11C 14-1/8H],6[11-3/4C 15H],6.5[11-3/4C 15-3/8H],7[12-5/8C 15-3/4H], | $229.99 [Order] |
Bucks County Saddlery - Table of Contents:
Please note that we are cutting back on expedited shipping. Please call the shop if you desire expedited shipping.
Home Page and Contents Links
[View Shopping Cart/Checkout]
Table of Contents Links
Important Notes and FAQ's
Special Event Page --- Gift Certificates!!
Used In-Stock Saddles:
New In-Stock Saddles:
New Saddles Available to Order:
Tack, Apparel and Other Items:
General Information:
Some Great web sites that I have had the pleasure to be involved with.
|
Bucks County Saddlery, LTD.
4765 York Road, (Rts. 202 & 263) P.O. Box 917 Buckingham, PA 18912 Phone - 215-794-5411 Fax - 215-794-3739 |
Hours:
Shipping via FedEx |
© Copyright 1996,97,98,99,00,01,02,03,04,05,06,07,2008 Mad River Resources
All Rights Reserved